Holton Studio Frame-Makers
Reviving the Art and Craft of Frame-Making

 

navigation
Classic Craftsman Mitered Frames

 

Frames & Framing: Mitered: Footage Chart
Use this chart for all mitered frames.

To price your frame,
  1. Add the height and width of the artwork in inches.
  2. Find the sum, called united inches, in the left-hand column below, and go across to the column for the width of the profile you want (round up).
  3. Multiply the footage shown by the price per foot for your choice of profile, on the prices page.
Note: some designs have a 5 foot minimum footage charge; and some frames have a per frame surcharge in addition to the price based on footage.

Feel free to call us for help with pricing!

UNITED
INCHES
1" 1 1/2" 2" 2 1/2" 3" 31/2" 4"
12 4.0 4.0 4.0 4.5 4.5 5.0 5.5
16 4.0 4.0 4.5 5.0 5.5 5.5 6.0
18 4.0 4.5 5.0 5.5 5.5 6.0 6.5
20 4.5 5.0 5.5 5.5 6.0 6.5 7.0
22 5.0 5.5 5.5 6.0 6.5 6.5 7.5
25 5.5 6.0 6.0 6.5 7.0 7.0 7.5
27 6.0 6.0 6.5 7.0 7.0 7.5 8.0
28 6.5 6.5 6.5 7.5 7.5 8.0 8.0
32 6.5 7.0 7.5 7.5 8.0 9.0 9.0
34 7.0 7.5 8.0 8.0 9.0 9.0 9.5
36 7.5 8.0 8.5 9.0 9.0 9.5 10.0
38 8.0 8.5 9.0 9.0 9.5 10.0 10.0
40 8.5 9.0 9.0 9.5 10.0 10.0 10.5
42 9.0 9.0 9.5 10.0 10.0 10.5 11.0
44 9.0 9.5 10.0 10.0 10.5 11.0 11.0
46 9.5 10.0 10.0 10.5 11.0 11.0 11.5
48 10.0 10.0 10.5 11.0 11.0 11.5 12.0
50 10.0 10.5 11.0 11.0 11.5 12.0 12.0
52 10.5 11.0 11.0 11.5 12.0 12.0 12.5
54 11.0 11.0 11.5 12.0 12.0 12.5 13.0
56 11.0 11.5 12.0 12.5 12.5 13.0 13.5
58 11.5 12.0 12.0 13.0 13.0 13.5 14.5
60 12.0 12.0 12.5 13.0 13.0 14.0 14.5
62 12.0 12.5 13.0 13.5 13.5 14.5 15.0
64 12.5 13.5 13.5 14.0 14.5 14.5 15.0
70 13.5 14.5 14.5 15.0 15.5 15.5 16.0
72 14.5 14.5 15.0 15.5 15.5 16.0 16.5
74 14.5 15.0 15.5 15.5 16.0 16.5 16.5
76 15.0 15.5 15.5 16.0 16.5 16.5 17.0
78 15.5 15.5 16.0 16.5 16.5 17.0 17.5
80 15.5 16.0 16.5 16.5 17.0 17.5 17.5
82 16.0 16.5 16.5 17.0 17.5 17.5 18.0
84 16.5 16.5 17.0 17.5 17.5 18.0 18.5
86 16.5 17.0 17.5 17.5 18.0 18.5 18.5
88 17.0 17.5 17.5 18.0 18.5 19.0 19.0
90 17.5 17.5 18.0 18.5 18.5 19.5 20.0
92 17.5 18.0 19.0 19.0 19.0 20.0 20.0
94 18.0 18.5 19.5 19.5 20.0 20.0 20.5
96 19.0 19.0 20.0 20.0 20.5 20.5 21.0
98 19.5 19.5 20.0 20.0 21.0 21.0 21.0
100 20.0 20.0 20.5 20.5 21.0 21.0 22.0

Prices effective July 1, 2000. Subject to change without notice.

TOP